ED Copper Foils don FPC
Gabatarwar Samfur
Electrolytic jan karfe foil na FPC an ƙera shi na musamman kuma an kera shi don masana'antar FPC (FCCL).Wannan bangon jan ƙarfe na electrolytic yana da mafi kyawun ductility, ƙananan roughness da mafi kyawun kwasfa fiye da sauran foils na jan karfe.A lokaci guda kuma, ƙarshen farfajiyar da ingancin tagulla ɗin tagulla ya fi kyau kuma juriya na nadawa shima ya fi samfuran foil ɗin tagulla iri ɗaya.Tun da wannan murfin jan ƙarfe yana dogara ne akan tsarin electrolytic, ba ya ƙunshi man shafawa, wanda ya sa ya fi sauƙi a haɗa shi tare da kayan TPI a yanayin zafi.
Girma Range
Kauri: 9µm ~ 35µm
Ayyuka
Samfurin saman baƙar fata ne ko ja, yana da ƙarancin ƙasa.
Aikace-aikace
M Copper Clad Laminate (FCCL), Fine Circuit FPC, LED mai rufi na bakin ciki fim.
Siffofin
Babban yawa, babban juriya mai juriya da kyakkyawan aikin etching.
Karamin tsari
SEM (Kafin Jiyya na Sama)
SEM (Side mai haske bayan Jiyya)
SEM (Rough Side bayan Jiyya)
Tebur 1- Ayyuka (GB/T5230-2000, IPC-4562-2000)
Rabewa | Naúrar | 9m ku | 12 μm | 18m ku | 35m ku | |
Cu abun ciki | % | ≥99.8 | ||||
Nauyin yanki | g/m2 | 80± 3 | 107± 3 | 153± 5 | 283± 7 | |
Ƙarfin Ƙarfin Ƙarfi | RT (23 ℃) | Kg/mm2 | ≥28 | |||
HT (180 ℃) | ≥15 | ≥15 | ≥15 | ≥18 | ||
Tsawaitawa | RT (23 ℃) | % | ≥5.0 | ≥5.0 | ≥6.0 | ≥10 |
HT (180 ℃) | ≥6.0 | ≥6.0 | ≥8.0 | ≥8.0 | ||
Tashin hankali | Shiny (Ra) | μm | ≤0.43 | |||
Matte (Rz) | ≤2.5 | |||||
Ƙarfin Kwasfa | RT (23 ℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.8 | ≥0.8 |
Rage darajar HCΦ (18% -1hr/25 ℃) | % | ≤7.0 | ||||
Canjin launi (E-1.0hr/200 ℃) | % | Yayi kyau | ||||
Solder mai iyo 290 ℃ | Dakika | ≥20 | ||||
Bayyanar (Spot da jan karfe foda) | ---- | Babu | ||||
Fitowa | EA | Sifili | ||||
Haƙuri Girma | Nisa | mm | 0 ~ 2mm | |||
Tsawon | mm | ---- | ||||
Core | mm/inch | Ciki Diamita 79mm/3 inch |
Lura:1. Copper tsare hadawan abu da iskar shaka juriya yi da kuma surface yawa index za a iya yin shawarwari.
2. Ma'anar aikin yana ƙarƙashin hanyar gwajin mu.
3. Lokacin garanti na inganci shine kwanaki 90 daga ranar da aka karɓa.