Takardun Brass
Gabatarwar Samfur
Brass Sheet bisa electrolytic jan ƙarfe, zinc da abubuwan gano abubuwa azaman albarkatun sa, ta hanyar sarrafawa ta hanyar ingot, mirgina mai zafi, jujjuyawar sanyi, maganin zafi, tsaftace ƙasa, yankan, ƙarewa, sannan shiryawa. Material tafiyar matakai yi, plasticity, inji Properties, lalata juriya, yi da kuma mai kyau tin. An yi amfani da shi sosai a cikin lantarki, motoci, sadarwa, kayan aiki, kayan ado da sauran masana'antu
Babban Ma'aunin Fasaha
2-1 Haɗin Kan Kemikal
Suna | Alloy No. | Haɗin Sinadari (%, Max.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | Rashin tsarki | ||
Brass | H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 | |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 | |
H62 | 60.5-63.5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
2-2 Alloy Tebur
Suna | China | ISO | ASTM | JIS |
Brass | H96 | KuZn5 | C21000 | C2100 |
H90 | KuZn10 | C22000 | C2200 | |
H85 | KuZn15 | C23000 | C2300 | |
H70 | KuZn30 | C26000 | C2600 | |
H68 | --- | --- | --- | |
H65 | KuZn35 | C27000 | C2700 | |
H63 | KuZn37 | C27200 | C2720 | |
H62 | KuZn40 | C28000 | C2800 |
2-3 Fasali
2-3-1Ƙayyadaddun Unit: mm
Suna | Alloy No. (China) | Haushi | Girman(mm) | ||
Kauri | Nisa | Tsawon | |||
Brass | H59 H62 H63 H65 H68 H70 | R | 4 zuwa 8 | 600 ~ 1000 | ≤3000 |
H62 H65 H68 | YY2 | 0.2 zuwa 0.49 | 600 | 1000-2000 | |
0.5 zuwa 3.0 | 600 ~ 1000 | 1000 ~ 3000 |
Haushi Mark: O. Mai laushi; 1/4H. 1/4 wuya; 1/2H. 1/2 Harkar; H. Harkar; EH. Ultrahard; R. Hot Rolled.
2-3-2 Sashin Haƙuri: mm
Kauri | Nisa | |||||
Kauri Bada Bayarwa ± | Nisa Izinin Bayarwa ± | |||||
400 | 600 | 1000 | 400 | 600 | 1000 | |
0.5 ~ 0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8 ~ 1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2 ~ 2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0 ~ 3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
Haushi | Ƙarfin Ƙarfi N/mm2 | Tsawaitawa ≥% | Tauri HV | |
M | (O) | ≥290 | 35 | --- |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R | --- | --- | --- |
Haushi Mark: M. taushi; Y4. 1/4 Harkar; Y2. Harkar; Y. Harkar;T. Ultra wuya.